भारत सरकार | Government of India
Ministry of New and Renewable Energy
mnre.ellume.io — Integrated Project Management & Monitoring System
Digital India
Accessibility Settings
100%
Loading…
Tracking progress toward 500 GW Non-Fossil Energy Target 2030
Set NEXT_PUBLIC_MAPS_API_KEY to enable the generation map.
| Project | Agency | State | Type | Capacity (MW) | Status | Progress | Budget (₹ Cr) |
|---|---|---|---|---|---|---|---|
| Rajasthan Ultra Mega Solar Park Phase I | SECI | Rajasthan | Solar | 2,000 | Under Construction | ₹8.5K | |
| NTPC Renewable Energy 10 GW Programme | NTPC | Pan India | Solar | 4,000 | Under Construction | ₹17.0K | |
| Pudimadaka Solar Park | SECI | Andhra Pradesh | Solar | 2,000 | Planning | ₹9.0K | |
| TSNPDCL Telangana Solar Park | TSNPDCL | Telangana | Solar | 500 | Commissioned | ₹2.2K | |
| Tamil Nadu Offshore Wind Pilot | SECI | Tamil Nadu | Wind | 500 | Tendering | ₹6.5K | |
| BREDA Bihar Rooftop Solar | BREDA | Bihar | Solar | 200 | Under Construction | ₹950 | |
| SECI Floating Solar on Reservoirs | SECI | Madhya Pradesh | Solar | 600 | Under Construction | ₹3.2K | |
| MSEDCL Distributed Solar Rooftop Phase II | MSEDCL | Maharashtra | Solar | 1,000 | Under Construction | ₹4.2K |
SECI · Hybrid Solar-Wind · SECI/ISTS/10GW/2024
OREDA · Solar PV · OREDA/GEC-300/2024
NTPC · Hydro · NTPC/SHP/HP-500/2024
SECI · Hybrid Solar-Wind · SECI/C&M/RTC-5000/2024
SECI · Wind · SECI/OW/TN-1000/2024
Checking alerts…